Title P.
defence
+MP Weight Life
time
Price  
Short Gloves 9 0 660 ∞ 28    
Short Leather Gloves 11 0 660 ∞ 470    
Gloves 13 0 660 ∞ 2,040    
Leather Gloves 15 0 650 ∞ 5,210    
Bracer 17 0 650 ∞ 9,500    
Crafted Leather Gloves   19 0 650 ∞ 16,100    
Leather Gauntlets   22 0 640 ∞ 25,600    
Gauntlets   24 0 640 ∞ 39,100    
Gloves of Knowledge   24 0 640 ∞ 39,100    
Reinforced Leather Gloves   24 0 640 ∞ 39,100    
Brigandine Gauntlets   27 0 630 ∞ 57,400    
Manticore Skin Gloves   27 0 630 ∞ 57,400    
Mithril Gloves   27 0 640 ∞ 57,400    
Rip Gauntlets   27 0 630 ∞ 57,400    
Mithril Plate Gloves   29 0 630 ∞ 75,200    
Ogre Power Gauntlets   29 0 620 ∞ 75,200    
Sage's Worn Gloves   29 0 630 ∞ 75,200    
Chain Gloves   32 0 620 ∞ 97,100    
Karmian Gloves   32 0 620 ∞ 97,100    
Reinforced Mithril Gloves   32 0 620 ∞ 97,100    
Plated Leather Gloves   33 0 610 ∞ 114,400    
Dwarven Chain Gloves   34 0 600 ∞ 123,900    
Gloves of Seal   34 0 620 ∞ 123,900    
Pa'agrian Hand   34 0 1,600 ∞ 123,900    
Rind Leather Gloves   34 0 600 ∞ 123,900    
Demon's Gloves   36 0 610 ∞ 188,800    
Mithril Gauntlets   36 0 600 ∞ 188,800    
Theca Leather Gloves   37 0 600 ∞ 211,600    
Divine Gloves   39 0 610 ∞ 275,100    
Drake Leather Gloves   39 0 600 ∞ 275,100    
Full Plate Gauntlets   39 0 600 ∞ 275,100    
Avadon Gloves Heavy Armor   41 0 590 ∞ 399,100    
Avadon Gloves Light Armor   41 0 590 ∞ 399,100    
Avadon Gloves Robe   41 0 590 ∞ 399,100    
Sealed Avadon Gloves   41 0 590 ∞ 399,100    
Sealed Zubei's Gauntlets   41 0 590 ∞ 399,100    
Zubei's Gauntlets Heavy Armor   41 0 590 ∞ 399,100    
Zubei's Gauntlets Light Armor   41 0 590 ∞ 399,100    
Zubei's Gauntlets Robe   41 0 590 ∞ 399,100    
Blue Wolf Gloves Heavy Armor   44 0 590 ∞ 618,800    
Blue Wolf Gloves Light Armor   44 0 590 ∞ 618,800    
Blue Wolf Gloves Robe   44 0 590 ∞ 618,800    
Doom Gloves Heavy Armor   44 0 580 ∞ 618,800    
Doom Gloves Light Armor   44 0 580 ∞ 618,800    
Doom Gloves Robe   44 0 580 ∞ 618,800    
Sealed Blue Wolf Gloves   44 0 590 ∞ 618,800    
Sealed Doom Gloves   44 0 580 ∞ 618,800    
Tallum Gloves   45 0 580 ∞ 890,000    
Dark Crystal Gloves Heavy Armor   46 0 580 ∞ 890,000    
Dark Crystal Gloves Light Armor   46 0 580 ∞ 890,000    
Язык / Language: [ Русский ] [ English ] 
lin][info. Created by Gaikotsu © Finalized LineageClassic
Page creation time: 0.009 sec. (0.002 / 0.007).